LIJSL Schedules, Scores & Standings


Girls U13


Standings

Girls U12 (F-1997-1)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Commack Stampede 7 1 1 0 16 1 15 22
2 Dix Hills Panthers 7 2 0 0 18 6 12 21
3 Smithtown Fire 6 1 2 0 11 2 9 20
4 Albertson Red 98 Fury 5 3 1 1 10 5 5 16
5 Bayport Girls Thunder 4 3 2 0 14 10 4 14
6 Levittown Strikers 2 3 4 0 6 8 -2 10
7 NPT/CH Independence 2 4 3 0 6 13 -7 9
8 RVC Racers 2 6 1 0 10 14 -4 7
9 CSH Heat 1 6 2 0 9 20 -11 5
10 CJSL Manhatten Kickers 1 8 0 1 2 23 -21 3


Girls U12 (F-1997-2)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 HBC Impact 98 Intense 9 0 0 0 20 3 17 27
2 West Islip Strikers 5 2 2 0 16 9 7 17
3 HBC Inter 97 United 5 2 2 0 16 12 4 17
4 Garden City Flash 3 2 4 0 8 8 0 13
5 Want/Seaford Blue Pride 3 3 3 0 12 12 0 12
6 Garden City Wildcats 3 3 3 1 8 8 0 12
7 East Islip Wildcats 3 5 1 0 10 6 4 10
8 NHP Lady Lynx 2 5 2 0 6 14 -8 8
9 Farmingdale Flash 2 6 1 0 7 16 -9 7
10 Massapequa Pride 1 8 0 0 5 20 -15 3


Girls U12 (F-1997-3)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Franklin Sq Lightning 6 1 2 0 21 8 13 20
2 C Moriches Hot Shots 5 1 3 0 14 5 9 18
3 East Meadow Stingrays 6 3 0 0 18 9 9 18
4 Pat Med Shooting Arrows 5 1 3 0 27 11 16 18
5 Syosset Red Bulls 4 3 2 0 11 8 3 14
6 Elwood Explosion 3 2 4 0 17 12 5 13
7 POB Lightning 4 5 0 0 16 15 1 12
8 West Babylon Force 3 5 1 0 14 18 -4 10
9 HBC Spain 1 7 1 0 6 22 -16 4
10 CJSL BW Gottschee Boltz 0 9 0 0 2 38 -36 0


Girls U12 (F-1997-4)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Albertson Chelsea Fury 6 1 2 0 16 3 13 20
2 Hauppauge Revolution 6 2 1 0 13 5 8 19
3 Bethpage Supersonics 6 2 1 0 18 10 8 19
4 Port Wash Pumas 5 3 1 0 18 15 3 16
5 Newfield Alliance 4 4 1 0 14 15 -1 13
6 Commack Courage 2 2 5 0 13 8 5 11
7 Merrick Pride 3 4 2 0 9 12 -3 11
8 Lyn/E Rock Lizards 3 5 1 0 12 17 -5 10
9 Mt. Sinai Wranglers 2 5 2 1 10 13 -3 8
10 CJSL Kosmos Athena 0 9 0 0 3 28 -25 0


Girls U12 (F-1997-5E)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Kings Park United 6 1 2 0 16 8 8 20
2 Longwood Twisters 5 1 3 0 15 5 10 18
3 Babylon X-Treme 5 1 3 0 10 6 4 18
4 Stony Brook Breakers 5 2 2 0 19 8 11 17
5 NPT/CH Freedom 5 2 2 0 21 9 12 17
6 Sound Beach Wave 4 4 1 0 12 7 5 13
7 Bohemia Bobcats 2 5 2 0 8 14 -6 8
8 CSH Hawks 2 6 1 0 4 15 -11 7
9 East Islip Liberty 1 6 2 0 5 20 -15 5
10 Deer Park Defeeters 1 8 0 0 5 23 -18 3


Girls U12 (F-1997-5W)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Baldwin Bobcats 7 2 1 0 13 5 8 22
2 Elmont Red Hawks 6 2 2 0 26 17 9 20
3 Manhasset Blazers 5 2 3 0 19 9 10 18
4 S Merrick Psyclones 4 1 5 0 20 12 8 17
5 Oceanside Speed 5 3 2 0 24 17 7 17
6 Garden City Shock 4 3 3 0 14 10 4 15
7 Levittown Breakers 3 5 2 0 17 23 -6 11
8 Floral Park Freedom 3 6 1 0 13 19 -6 10
9 W. Hempstead Firebirds 3 6 1 0 11 21 -10 10
10 Massapequa Rebels 2 7 1 0 6 17 -11 7
11 North Shore Strikers 2 7 1 0 8 21 -13 7


Girls U12 (F-1997-6E)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Brentwood Lady Falcons 5 1 3 0 23 6 17 18
2 VOB Lady Lightning 4 0 5 0 14 5 9 17
3 Stony Brook Soul 4 1 4 0 5 2 3 16
4 West Islip Pride 4 2 3 0 8 6 2 15
5 Smithtown Force 4 2 3 0 12 9 3 15
6 Commack Express 2 3 4 0 4 8 -4 10
7 East Islip Thunderbirds 2 4 3 0 8 16 -8 9
8 Longwood Landslide 2 5 2 0 14 14 0 8
9 NPT/CH Liberty 1 5 3 0 11 19 -8 6
10 Pat Med Thunder 1 6 2 0 11 25 -14 5


Girls U12 (F-1997-6W)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Carle Place Chickadees 7 0 2 0 23 7 16 23
2 Valley Strm Shamrocks 6 1 2 0 18 8 10 20
3 CJSL St Is Alliance Strikers 5 1 3 0 25 15 10 18
4 Jericho Crew 5 2 2 0 18 10 8 17
5 RVC Wildcats 4 5 0 0 14 11 3 12
6 Island Trees Lady Bulldogs 3 5 1 0 17 20 -3 10
7 Want/Seaford Explosion 3 6 0 0 14 24 -10 9
8 Hicksville Allstars 2 6 1 0 14 18 -4 7
9 Albertson Shooting Stars 2 6 1 0 7 18 -11 7
10 Syosset Eagles 1 6 2 0 15 34 -19 5


Girls U12 (F-1997-7E)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Terryville Outbreak 6 1 2 0 22 6 16 20
2 Elwood Rockets 5 1 3 0 11 4 7 18
3 Bayport United 6 3 0 0 16 10 6 18
4 Hauppauge Hawks 4 4 1 0 16 6 10 13
5 Ronkonkoma Road Runners 4 4 1 0 10 9 1 13
6 Lindenhurst Power 3 4 2 0 7 14 -7 11
7 Southampton Blizzard 2 6 1 0 6 19 -13 7
8 Terryville Cougars 1 8 0 0 6 26 -20 3


Girls U12 (F-1997-7W)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Plainedge Hot Shots 7 1 1 0 21 7 14 22
2 Garden City Force 6 1 2 0 19 6 13 20
3 Little Neck Devils 5 2 2 0 10 6 4 17
4 CJSL Bklyn Patriots Revolution 5 4 0 0 21 11 10 15
5 Manhasset Lightning 2 3 4 0 12 12 0 10
6 Oceanside Twisters 2 5 2 0 10 19 -9 8
7 RVC Comets 1 6 2 0 6 22 -16 5
8 S Merrick Dynamite 1 7 1 0 5 21 -16 4


Girls U12 (F-1997-8E)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 West Babylon Tidal Wave 5 0 5 0 15 6 9 20
2 Newfield Lightning 6 4 0 0 17 12 5 18
3 Commack Dynamite 3 1 6 0 12 8 4 15
4 Sound Beach Tsunami 2 5 3 0 10 19 -9 9
5 HBC Lasers 1 4 5 0 7 12 -5 8
6 C Moriches Comets 0 3 7 0 5 9 -4 7


Girls U12 (F-1997-8W)

Rank Team Win Losses Ties Fft GF GA +/- Pts
1 Lyn/E Rock Thunder 6 0 2 0 27 11 16 20
2 Great Neck Lightning 6 1 1 0 24 6 18 19
3 NHP Kit Kats 5 3 0 0 14 6 8 15
4 Oyster Bay Cyclones 5 3 0 0 28 20 8 15
5 CSH Panthers 4 4 0 0 18 13 5 12
6 Port Wash Dynamite 3 3 2 0 17 6 11 11
7 POB Wildfire 2 5 1 0 12 16 -4 7
8 Jericho Hawks 2 6 0 0 6 30 -24 6
9 POB Sonic Sisters 0 8 0 0 2 40 -38 0


 

Schedules & Scores (Click the date to reveal the games.)

Girls U12 (F-1997-1)

Mar 27 2010
Apr 17 2010
Apr 24 2010
Apr 25 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
May 23 2010
Jun 05 2010
Jun 06 2010
Jun 12 2010


Girls U12 (F-1997-2)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 09 2010
Jun 12 2010


Girls U12 (F-1997-3)

Mar 27 2010
Apr 11 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 21 2010
May 22 2010
Jun 05 2010
Jun 12 2010
Jun 13 2010
Jun 16 2010


Girls U12 (F-1997-4)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 06 2010
Jun 08 2010
Jun 12 2010
Jun 13 2010


Girls U12 (F-1997-5E)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 06 2010
Jun 12 2010
Jun 13 2010


Girls U12 (F-1997-5W)

Mar 27 2010
Apr 17 2010
Apr 18 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
May 23 2010
Jun 05 2010
Jun 06 2010
Jun 12 2010
Jun 13 2010
Jun 19 2010


Girls U12 (F-1997-6E)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 06 2010
Jun 12 2010


Girls U12 (F-1997-6W)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 16 2010
May 22 2010
Jun 05 2010
Jun 12 2010


Girls U12 (F-1997-7E)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 12 2010
Jun 15 2010
Jun 19 2010


Girls U12 (F-1997-7W)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
Jun 05 2010
Jun 12 2010


Girls U12 (F-1997-8E)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
May 23 2010
Jun 05 2010
Jun 12 2010
Jun 19 2010


Girls U12 (F-1997-8W)

Mar 27 2010
Apr 17 2010
Apr 24 2010
May 01 2010
May 08 2010
May 15 2010
May 22 2010
May 23 2010
Jun 05 2010
Jun 12 2010
Jun 13 2010